EPOLOCK 6900H: Ultra High-Temperature Aluminum Epoxy for Demanding Industrial Applications
Industry-Leading Performance Specs
🔥 Key Technical Properties
Property | Value | Test Standard |
---|---|---|
Max Service Temp | 360°C | ASTM D648 |
Shear Strength | 30MPa (SS) | ASTM D1002 |
Pull-Off Strength | 27MPa | ASTM D4541 |
Chemical Resistance | 40% conc. | – |
Mix Ratio (A:B) | 7:1 by weight | – |
Pot Life @25°C | 50 minutes | – |
⏱️ Curing Schedule (Post-Cure Recommended)
Temperature | Time | Resulting HDT |
---|---|---|
120°C | 1 hour | 160°C |
200°C | 2 hours | 360°C |
Application-Specific Formulations
📊 Mix Ratios by Use Case
Application | Component A | Component B |
---|---|---|
Mold Making | 7 parts | 1 part |
Extrusion Dies | 4 parts | 1 part |
Structural Repair | 5 parts | 1 part |
Why Professionals Choose 6900H
✔️ Comparative Advantage
Feature | Standard Epoxy | 6900H |
---|---|---|
Max Temp | 120°C | 360°C |
Al Bond Strength | 15MPa | 22MPa |
Chemical Resistance | 5% | 40% |
Thermal Conductivity | Low | High |
Complete Application Guide
🛠️ Surface Prep Requirements
Material | Preparation Method |
---|---|
Aluminum | Sandblast + Degrease |
Steel | Grit Blast to SA 2.5 |
Composites | 80-Grit Abrasion |
Ordering Information
📦 Packaging Options
Size | Shelf Life | Ideal For |
---|---|---|
500g Kit | 2 years | Maintenance Teams |
5kg Pail | 2 years | Production Shops |
Bulk Drums | 1.5 years | OEM Applications |
📞 Technical Support: +98 903 963 1326
📧 Email Quotes: info@sherafattradings.com